Liebherr LTM 1025
SPECIFICATIONS
| Maximum lifting capacity | 25.000 kg |
| Telescopic boom | 26 m |
| Fixed jib | 14,4 m |
| Axle load | 12 t |
| Gross vehicle weight | 24 t |
DIMENSIONS
| Height | 3,44 m |
| Width | 2,50 m |
| Length | 8,15 m |
SPECIFICATIONS
| Maximum lifting capacity | 25.000 kg |
| Telescopic boom | 26 m |
| Fixed jib | 14,4 m |
| Axle load | 12 t |
| Gross vehicle weight | 24 t |
DIMENSIONS
| Height | 3,44 m |
| Width | 2,50 m |
| Length | 8,15 m |
LUNA AT 35/32