LUNA AT 35/32
SPECIFICATIONS
| Maximum lifting capacity | 35.000 kg |
| Telescopic boom | 32 m |
| Fixed jib | 16 m |
| Axle load | 4×12 t |
| Gross vehicle weight | 24 t |
DIMENSIONS
| Height | 3,41 m |
| Width | 2,49 m |
| Length | 10,56 m |
SPECIFICATIONS
| Maximum lifting capacity | 35.000 kg |
| Telescopic boom | 32 m |
| Fixed jib | 16 m |
| Axle load | 4×12 t |
| Gross vehicle weight | 24 t |
DIMENSIONS
| Height | 3,41 m |
| Width | 2,49 m |
| Length | 10,56 m |

LIEBHERR LTM 1030/2