LIEBHERR LTM 1030/2
SPECIFICATIONS
| Maximum lifting capacity | 30.000 kg |
| Telescopic boom | 30 m |
| Main boom extension | 10 m |
| Fixed jib | 15 m |
| Luffing jib | 5 m |
| Axle load | 12 t |
| Gross vehicle weight | 24 t |
DIMENSIONS
| Height | 3,55 m |
| Width | 2,50 m |
| Length | 8,38 m |
SPECIFICATIONS
| Maximum lifting capacity | 30.000 kg |
| Telescopic boom | 30 m |
| Main boom extension | 10 m |
| Fixed jib | 15 m |
| Luffing jib | 5 m |
| Axle load | 12 t |
| Gross vehicle weight | 24 t |
DIMENSIONS
| Height | 3,55 m |
| Width | 2,50 m |
| Length | 8,38 m |

GROVE GMK2035